Financial Info
5-Year Financial Highlights
Financial Info
Financial Year Ended 31 July
2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Revenue (RM'000) | 1,073,657 | 1,127,859 | 1,186,607 | 932,907 | 1,081,939 |
Profit Before Operations (RM'000) | 170,757 | 119,740 | 77,928 | 25,791 | 131,760 |
(Loss)/Profit Before Tax (RM'000) | (74,821) | 48,366 | 39,150 | 8,689 | 194,590 |
(Loss)/Profit After Tax (RM'000) | (103,161) | 27,189 | 24,818 | 4,601 | 163,517 |
EBITDA (RM'000) | (29,817) | 83,261 | 75,140 | 43,776 | 221,368 |
Shareholders’ Funds (RM'000) | 807,371 | 836,473 | 861,792 | 861,110 | 1,125,881 |
NTA Per Share (RM) | 0.60 | 0.61 | 0.64 | 0.64 | 0.65 |
(Loss) / Earnings Per Share (sen) | (8.00) | 2.21 | 1.89 | 0.32 | 11.55 |
Dividend (sen) | - | 0.50 | 0.50 | 0.30 | 1.00 |
Borrowings (RM'000) | 453,672 | 612,092 | 626,066 | 506,261 | 411,101 |
Revenue (RM’000)

Profit From Operation (RM’000)

(Loss) / Profit Before Taxation (RM’000)

Ebitda (RM’000)

(Loss) / Profit After Taxation (RM’000)

Shareholders’ Funds (RM’000)

NTA Per Share (RM)

(Loss) / Earnings Per Share (SEN)

Dividend (SEN)

Borrowings (RM’000)
