Financial Info

Financial Info

5-Year Financial Highlights

Financial Info

Financial Year Ended 31 July

2020 2021 2022 2023 2024
Revenue (RM'000) 932,907 1,081,939 1,583,278 1,585,208 1,683,207
Profit From Operations (RM'000) 23,380 130,308 147,987 4,249 62,498
Profit Before Tax (RM'000) 8,689 194,590 189,903 30,464 117,390
Profit After Tax (RM'000) 4,601 163,517 156,364 31,830 107,359
EBITDA (RM'000) 43,776  221,368 261,533 66,001 162,443
Shareholders’ Funds (RM'000) 861,110 1,125,881 1,272,111 1,286,012 1,384,663
NTA Per Share (RM) 0.64 0.65 0.73 0.74 0.79
Earnings Per Share (sen) 0.32 11.55 9.00 1.77 6.10
Dividend (sen) 0.30 1.00 1.00 0.50 0.50
Borrowings (RM*000) 506,261 411,101 608,483 539,076 565,501
Cash and Cash Equivalents (RM*000) 145,197 158,531 150,061 134,315 93,881

Revenue (RM’000)

Profit From Operation (RM’000)

Profit Before Taxation (RM’000)

Ebitda (RM’000)

Profit After Taxation (RM’000)

Shareholders’ Funds (RM’000)

NTA Per Share (RM)

Earnings Per Share (SEN)

Dividend (SEN)

Borrowings (RM’000)

  • Scroll To Top