Investor Relations

Investor Relations

Highlights

For Financial Year 2023

RM1,585 million

Revenue

RM30 million

Profit Before Tax

RM1,286 million

Shareholders’ Fund

Financial Highlights

Year 2023

2019 2020 2021 2022 2023
Revenue (RM'000) 1,186,607 932,907 1,081,939 1,583,278 1,585,208
Profit From Operations (RM'000) 75,620 23,380 130,308 147,987 4,249
Profit Before Tax (RM'000) 39,150 8,689 194,590 189,903 30,464
Profit After Tax (RM'000) 24,818 4,601 163,517 156,364 31,830
EBITDA (RM'000) 75,140 43,776 221,368 261,533 66,001
Shareholders’ Funds (RM'000) 861,792 861,110 1,125,881 1,272,111 1,286,012
NTA Per Share (RM) 0.64 0.64 0.65 0.73 0.74
Earnings Per Share (sen) 1.89 0.32 11.55 9.00 1.77
Dividend (sen) 0.50 0.30 1.00 1.00 0.50
Borrowings (RM'000) 626,066 506,261 411,101 608,483 539,076
Cash and cash equivalents (RM'000) 178,921 145,197 158,531 150,061 134,315

Investor Relations

Recent Report

Quarterly Report

2024

2023

2023 Report

  • Scroll To Top