Investor Relations

Investor Relations

Highlights

For Financial Year 2025

RM1,438 million

Revenue

RM105 million

Profit Before Tax

RM1,485 million

Shareholders’ Fund

Financial Highlights

Financial Year (FY) 2021 2022 2023 2024 2025
Revenue (RM'000) 1,081,939 1,583,278 1,585,208 1,683,207 1,437,548
(Loss)/Profit From Operations (RM'000) 130,308 147,987 4,249 62,498 (11,784)
Profit Before Tax (RM'000) 194,590 189,903 30,464 117,390 104,530
Profit After Tax (RM'000) 163,517 156,364 31,830 107,359 110,305
EBITDA (RM'000) 221,368 261,533 66,001 162,443 157,821
Shareholders’ Funds (RM'000) 1,125,881 1,272,111 1,286,012 1,384,663 1,484,823
NTA Per Share (RM) 0.65 0.73 0.74 0.79 0.85
Earnings Per Share (sen) 11.55 9.00 1.77 6.10 6.26
Dividend (sen) 1.00 1.00 0.50 0.50 0.50
Borrowings (RM*000) 411,101 608,483 539,076 565,501 485,166
Cash and Cash Equivalents (RM*000) 158,531 150,061 134,315 93,881 94,974

Investor Relations

Recent Report

Quarterly Report

2025

2024

2025 Report

  • Scroll To Top